USHA MARTIN SCHOOL, MALDA
Affiliated to CBSE, New Delhi, upto +2 level (Affiliation No: 2430175, School Code: 56136)
For admissions, call:- 03512-263090, 9330994718, 9330994827
Mandatory Public Disclosures for School website
A. GENERAL INFORMATION :
Sl. No. | Information | Details |
1 | NAME OF THE SCHOOL | USHA MARTIN SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2430175 |
3 | SCHOOL CODE (IF APPLICABLE) | 15745 |
4 | COMPLETE ADDRESS WITH PIN CODE | N.H-34, SHIMULDHAB, P.O-DHUMADIGHI, DIST-MALDA, PIN- 732128 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Anupa Bhaduri- MA, B.Ed |
6 | SCHOOL EMAIL ID | enquiries@malda.umschools.edu.in umsmalda@gmail.com |
7 | CONTACT DETAILS ( LANDLINE/MOBILE) | 9330994827/9330994718 |
B. DOCUMENTS AND INFORMATION:
Sl. No. | Documents / Information | Upload Documents |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B-1(A) B-1(B) B-1(C) |
2 | COPIES OF SOCIETIES / TRUST/ COMPANY | B-2(A)-TRUST deed.pdf B-2(B)-TRUST LIST.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | B-3-NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL, IF APPLICABLE | B-4(A)-Recognition Letter.pdf B-4(B)-West-Bengal_RTE-rules.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B-5-Building Safety Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B-6-Fire Safety Certificate.jpg |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | B-7-DEO CERTIFICATE.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B-8-WATER & SANITATION CERTIFICATE.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
Sl. No. | Documents / Information | Upload Documents |
1 | FEE STRUCTURE OF THE SCHOOL | C-1 FEE-STRUCTURE-SESSION-2023-24.pdf |
2 | ANNUAL ACADEMIC CALANDER | C-2-ANNUAL-ACADEMIC-CALANDER-SESSION-2023-24.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C-3-SMC LIST.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | C-4 Parent Teacher Association Format.pdf |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | C-5 LAST-THREE-YEARS-RESULTS-CLASS-X-XII.pdf |
RESULT CLASS: X
S. NO. | PASS YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 52 | 52 | 100.00 | |
2 | 2022 | 57 | 57 | 100.00 | |
3 | 2023 | 64 | 64 | 100.00 |
RESULT CLASS: XII
S. NO. | PASS YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 47 | 47 | 100.00 | |
2 | 2022 | 41 | 41 | 100.00 | |
3 | 2023 | 64 | 60 | 93.75 |
D.STAFF (TEACHING):
Sl. No. | Information | Details |
1 | PRINCIPAL | Mrs. Anupa Bhaduri- MA, B.Ed |
2 | TOTAL NO. OF TEACHERS | 51 |
|
12 | |
|
16 | |
|
23 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | N.A |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
E. SCHOOL INFRASTRUCTURE:
Sl. No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8903.08 |
2 | NO. AND SIZE OF CLASS ROOMS ( IN SQ MTR) | 38 (1892 SQ MTR) – (25X21 SQ FT- ONE ROOM) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (491.45 SQ MTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | E-7-Usha Martin School, Malda |