Affiliated to CBSE, New Delhi, upto +2 level (Affiliation No: 2430175, School Code: 56136)
For admissions, call:- 03512-263090, 9330994718, 9330994827
| USHA MARTIN SCHOOL, MALDA EMPLOYEE DETAILS (TEACHING / NON-TEACHING) |
|||||
|---|---|---|---|---|---|
| S.No. | Employees Name | Qualification | Designation | Class Assign | Subject Taught |
| 1 | ANUPA BHADURI | M.A, B.Ed. | PRINCIPAL | XI, XII | POLITICAL SCIENCE |
| 2 | AMRITA BHADURI | M.A, B.Ed. | PGT | XI, XII | HISTORY |
| 3 | AYOSHTANU KUNDU | MFA | PGT | XI, XII | PAINTING |
| 4 | DEBABRATA GOSWAMI | M.SC, B.Ed. | PGT | IX, X, XI, XII | SCIENCE, MATHEMATICS,PHYSICS |
| 5 | DIBYAJYOTI DAS | M.SC, B.Ed. | PGT | IX, X, XI, XII | COMPUTER SCIENCE |
| 6 | KABITA GUPTA | M.SC, B.Ed | PGT | IX,X, XI, XII | SCIENCE, CHEMISTRY |
| 7 | NAWAZ SHARIEF | M.SC, B.Ed. | PGT | IX,X,XI,XII | ECONOMICS, BUSINESS STUDIES, ACCOUNTANCY |
| 8 | PALASH NANDI | M.SC, B.Ed. | PGT | IX, X, XI, XII | SCIENCE, MATHEMATICS, APPLIED MATHEMATICS |
| 9 | PAYEL BASU CHOUDHURY | M.SC, B.Ed. | PGT | IX, XI, XII | EVS,GEOGRAPHY |
| 10 | PRATIMA YADAV | M.A, B.Ed. | PGT | IX, XI, XII | HINDI, HINDI CORE |
| 11 | PRITI DAS | M.A, B.Ed. | PGT | IX, X, XI, XII | BENGALI |
| 12 | SHABANA SHABNAM | M.A, B.Ed. | PGT | XI, XII | MASS MEDIA STUDIES |
| 13 | SHALINI SETH | M.MUS., B.Ed. | PGT | XI, XII | HIND MUSIC.VOCAL |
| 14 | SUMIT KUMAR DAS | M.SC, B.Ed. | PGT | IX, X, XI, XII | SCIENCE, BIOLOGY |
| 15 | SURABHI RANI SINGHA | MCA, B.Ed. | PGT | XI, XII | INFORMATICS PRACTICES |
| 16 | SUSMITA BHOWMIK | M.A, B.Ed. | PGT | X, XI, XII | ENGLISH, ENGLISH ELECTIVE |
| 17 | ASIQUE ALI | M.A, B.Ed. | TGT | VI, VII, VIII | ENGLISH |
| 18 | BHAGYASHREE DAS | M.SC, B.Ed | TGT | VI, VII, VIII | MATHEMATICS, SCIENCE |
| 19 | KRIPASINDHU MALLIK | B.COM, B.Ed. | TGT | VI, VII, VIII | MATHEMATICS |
| 20 | SHAMBHU GOWALA | B.A, B.Ed. | TGT | VI, VII, VIII | HINDI |
| 21 | SOUMYA SHANKHA PAL | M.SC, B.Ed. | TGT | VI, VIII | SCIENCE |
| 22 | SOURADIP GHOSH | M.SC, B.Ed. | TGT | VI, VII | SCIENCE |
| 23 | SUBHOSREE BASAK | M.A, B.Ed. | TGT | VI, VII, VIII | BENGALI |
| 24 | SUMAN KUNDU | M.A, B.Ed | TGT | VI, VII, VIII | GEOGRAPHY |
| 25 | SYAMANTAK MISRA | M.A, B.Ed. | TGT | VI, VII, VIII | HISTORY |
| 26 | ATABI SARKAR | M.A, B.Ed. | PRT | II, III,IV, V | BENGALI |
| 27 | BARNALI BHATTACHARYA | M.A, B.Ed. | PRT | III, IV, V | BENGALI |
| 28 | DEBASHREE BISWAS | B.A., B.Ed. | PRT | IV, V | EVS |
| 29 | DOLA BISWAS | M.A, B.Ed. | PRT | II, III, IV, V | ART & CRAFT |
| 30 | MD SAJJADUR RAHAMAN | M.A, B.Ed. | PRT | III, IV, V | ENGLISH |
| 31 | MUNMUN TALUKDAR | M.SC, B.Ed. | PRT | II, III, IV | MATHEMATICS, ENGLISH |
| 32 | PRATIK BISWAS | M.SC, B.Ed. | PRT | II, III, IV, V | COMPUTER |
| 33 | PRATIMA GHOSH | M.A,D.EL.ED | PRT | II, III, IV, V | EVS |
| 34 | PRIYANKA SAHA | M.A, B.Ed. | PRT | I, II, III, IV, V | LIBRARY |
| 35 | SABANA AJMI | M.A, B.Ed. | PRT | I, II, III, IV, V | MATHEMATICS, BENGALI |
| 36 | SAWITRI PANDEY TRIBEDI | M.A, B.Ed. | PRT | I, II, III, IV,V | HINDI |
| 37 | SHRABANI THOKDAR | M.A, B.Ed. | PRT | I, II, III | ENGLISH |
| 38 | SRIJITA BALA | B.A, B.Ed. | PRT | III, V | COMPUTER |
| 39 | SUMANA KUMAR | M.A, B.Ed. | PRT | II, III, IV, V | BENGALI |
| 40 | SWAGATA PALR | M.A, B.Ed. | PRT | II, III, IV | ENGLISH |
| 41 | ANANYA TALUKDAR | B.A., NTT | NTT | PRE PRIMARY | ALL SUBJECTS |
| 42 | ANINDITA ROY | M.A, B.Ed. | NTT | PRE PRIMARY | ALL SUBJECTS |
| 43 | NITU SANYAL CHATTERJEE | B.COM, NTT | NTT | PRE PRIMARY | ALL SUBJECTS |
| 44 | PALLABI GANGULY | M.A, B.Ed. | NTT | PRE PRIMARY | ALL SUBJECTS |
| 45 | RAMA BASU | B.A, TTC | NTT | PRE PRIMARY | ALL SUBJECTS |
| 46 | RESHMI MANDAL | M.A, B.Ed. | NTT | PRE PRIMARY | ALL SUBJECTS |
| 47 | SHREYA ROY | M.A,D.EL.ED | NTT | PRE PRIMARY | ALL SUBJECTS |
| 48 | SHUBHANKITA DAS | M.A, B.Ed. | NTT | PRE PRIMARY | ALL SUBJECTS |
| 49 | SREYASHI BHATTACHARYYA | M.A, B.Ed. | NTT | PRE PRIMARY | ALL SUBJECTS |
| 50 | SUBHALAXMI DAS | M.A, B.Ed. | NTT | PRE PRIMARY | ALL SUBJECTS |
| 51 | JAYANTA SUTRADHAR | M.SC, D.Ed.Spl.Ed.(ID) | SPECIAL EDUCATOR | XI, XII | PSYCHOLOGY |
| 52 | KAKOLI TALUKDAR | M.PED | PTI | XI, XII | PHYSICAL EDUCATION |
| 53 | DEBANJAN BHATTACHARJEE | M.A., M.LIB. | LIBRARIAN | V-XII | LIBRARY |
| 1 | ARIJIT KUMAR | B.SC | MATH LAB ASSISTANT | ADMINISTRATION | N.A |
| 2 | SHREYA SAHA | B.SC | FRONT OFFICE | ADMINISTRATION | N.A |
| 3 | RAJA CHOWDHURY | Higher Secondary | ELECTRICIAN | ADMINISTRATION | N.A |
| 4 | NUPUR KHATUN | VIII | PRE- PRIMARY MAID | ADMINISTRATION | N.A |
| 5 | MAMTAJ KHATUN | Madhyamik | PRE- PRIMARY MAID | ADMINISTRATION | N.A |
| 6 | MD SAJJAT ALI | Higher Secondary | CLERK | ADMINISTRATION | N.A |
Affiliated with CBSE, New Delhi, Usha Martin World School in Malda offers a nurturing environment and holistic education for your child's development. Call us to learn more and secure your child's future today!