Affiliated to CBSE, New Delhi, upto +2 level (Affiliation No: 2430175, School Code: 56136)
For admissions, call:- 03512-263090, 9330994718, 9330994827
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | USHA MARTIN SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2430175 |
3 | SCHOOL CODE (IF APPLICABLE) | 15745 |
4 | COMPLETE ADDRESS WITH PIN CODE | N.H-34, SHIMULDHAB, P.O-DHUMADIGHI, DIST-MALDA, PIN- 732128 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Anupa Bhaduri- MA, B.Ed |
7 | SCHOOL EMAIL ID | enquiries@malda.umschools.edu.in umsmalda@gmail.com |
8 | CONTACT DETAILS ( LANDLINE/MOBILE) | 9330994827 / 9330994718 |
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View View View View |
2 | COPIES OF SOCIETIES / TRUST/ COMPANY | View View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL, IF APPLICABLE | View View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
Sl. No. | PASS YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 52 | 52 | 100.00 | |
2 | 2022 | 57 | 57 | 100.00 | |
3 | 2023 | 64 | 64 | 100.00 |
Sl. No. | PASS YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 47 | 47 | 100.00 | |
2 | 2022 | 41 | 41 | 100.00 | |
3 | 2023 | 64 | 60 | 93.75 |
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | ANUPA BHADURI |
2 | TOTAL NO. OF TEACHERS | 53 |
• PGT | 16 | |
• TGT | 09 | |
• PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | JAYANTA SUTRADHAR M.SC, D.Ed.Spl.Ed.(ID) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8903.08 |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQ MTR) | 38 (1892 SQ MTR) – (25X21 SQ FT- ONE ROOM) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (491.45 SQ MTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
View Disclosure Details – | https://umsmalda.edu.in/documents/2024/Mandatory-Disclosure-Details-SARAS-5.0.pdf |
Affiliated with CBSE, New Delhi, Usha Martin World School in Patna offers a nurturing environment and holistic education for your child's development. Call us to learn more and secure your child's future today!